SAKU Balloon Festival 2015

Nagano prefecture

JAPAN National Championship 2015

Results For Task #5 - Fly On, CIA Rule 15.5, May 2 2015 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 11 UEDA, Yoshikazu Saitama 1.84 0 1.84 1000 0 0 1000
2 23 KAJIYAMA, Monya Saga 3.41 0 3.41 998 0 0 998
3 10 SUE, Tetsuhiro Nagano 6.71 0 6.71 993 0 0 993
4 3 UEDA, Satoshi Saga 9.51 0 9.51 989 0 0 989
5 17 YAMAGISHI, Takumi Mie 27.65 0 27.65 963 0 0 963
6 5 MIZUKAMI, Takao Tochigi 30.06 0 30.06 960 0 0 960
7 15 KODAMA, Yoshimi Tochigi 49.33 0 49.33 932 0 0 932
8 6 SATO, Masafumi Ibaraki 51.05 0 51.05 930 0 0 930
9 13 KAWAGUCHI, Masayoshi Saitama 71.17 0 71.17 901 0 0 901
10 2 KATAHIRA, Shiro Aichi 132.11 0 132.11 814 0 0 814

11 24 NUMATA, Minoru Saga 143.63 0 143.63 798 0 0 798
12 34 TOMINAGA, Osamu Saga 164.89 0 164.89 768 0 0 768
13 32 NISHIZAWA, Akira Tokyo 202.00 0 202.00 715 0 0 715
14 1 FUJITA, Yudai Tochigi 220.00 0 220.00 689 0 0 689
15 27 YAMANAKA, Noboru Ibaraki 260.00 0 260.00 632 0 0 632
15 35 FUKUI, Jyoji Kanagawa 260.00 0 260.00 632 0 0 632
17 18 AKAMA, Susumu Kanagawa 286.00 0 286.00 595 0 0 595
18 9 MIYATA, Hiroki Aichi 343.00 0 343.00 514 0 0 514
19 8 MATSUMOTO, Naoyuki Fukuoka 351.00 0 351.00 486 0 0 486
20 31 MASUMOTO, Yoshihiro Saga 413.00 0 413.00 457 0 0 457

21 22 NAITO, Hisashi Ishikawa 471.00 0 471.00 429 0 0 429
22 37 SYOBAYASHI, Yukihiro Saga 472.00 0 472.00 400 0 0 400
23 29 ENDO, Mamoru Mie 486.00 0 486.00 371 0 0 371
24 7 KURAHASHI, Tomoko Aichi 691.00 0 691.00 343 0 0 343
25 28 SAKAGUCHI, Hirotsugu Saga 782.00 0 782.00 314 0 0 314
26 19 NARUSE, Noboru Aichi 860.00 0 860.00 286 0 0 286
27 21 TSUJII, Nobuaki Siga 946.00 0 946.00 257 0 0 257
28 26 ISAKARI, Kazuyasu Saga 1116.00 0 1116.00 229 0 0 229
29 4 TAKASHIMA, Takumi Ibaraki 1139.00 0 1139.00 200 25 0 175 8.4.8 Wrong MKR colour
30 20 TAKEZAWA, Hirosuke Tokyo 1223.00 0 1223.00 171 0 0 171

31 14 NINOMIYA, Katsunori Hokkaido No Result 0 No Result 86 0 0 86 15.5.4 No Declaration
31 30 OHO, Naotaka Saga No Result 0 No Result 86 0 0 86 13.3.5 Distance infringements (50%)
31 33 INOU, Mutsuo Mie No Result 0 No Result 86 0 0 86 15.5.4 No Declaration
31 36 INOUE, Tsuyoshi Tokyo No Result 0 No Result 86 0 0 86 12.17.3 Out of SRP
31 25 SHINGO, Rieko Kanagawa No Result 0 No Result 86 0 0 86 15.5.4 Declare invalid goal

Checksums 33F7 0 33F7 E772 64 0 E70E Final

P = 35, M = 18, RM = 343.00, W = 1.84, A = 30, SM = 514


Valid HTML 4.01 Strict