SAKU Balloon Festival 2015

Nagano prefecture

JAPAN National Championship 2015

Results For Task #4 - Pilot Declared Goal, CIA Rule 15.1, May 2 2015 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 11 UEDA, Yoshikazu Saitama 0.10 0 0.10 1000 0 0 1000
2 1 FUJITA, Yudai Tochigi 0.58 0 0.58 998 0 0 998
3 26 ISAKARI, Kazuyasu Saga 2.19 0 2.19 990 0 0 990
4 5 MIZUKAMI, Takao Tochigi 2.34 0 2.34 989 0 0 989
5 17 YAMAGISHI, Takumi Mie 4.50 0 4.50 979 0 0 979
6 24 NUMATA, Minoru Saga 5.80 0 5.80 973 0 0 973
7 2 KATAHIRA, Shiro Aichi 11.45 0 11.45 946 0 0 946
8 28 SAKAGUCHI, Hirotsugu Saga 13.31 0 13.31 937 0 0 937
9 29 ENDO, Mamoru Mie 17.30 0 17.30 918 0 0 918
10 34 TOMINAGA, Osamu Saga 19.78 0 19.78 907 0 0 907

10 18 AKAMA, Susumu Kanagawa 19.79 0 19.79 907 0 0 907
12 21 TSUJII, Nobuaki Siga 25.56 0 25.56 879 0 0 879
13 27 YAMANAKA, Noboru Ibaraki 26.46 0 26.46 875 0 0 875
14 3 UEDA, Satoshi Saga 54.95 0 54.95 740 0 0 740
15 6 SATO, Masafumi Ibaraki 66.18 0 66.18 687 0 0 687
16 31 MASUMOTO, Yoshihiro Saga 75.60 0 75.60 642 0 0 642
17 15 KODAMA, Yoshimi Tochigi 82.51 0 82.51 609 0 0 609
18 19 NARUSE, Noboru Aichi 102.60 0 102.60 514 0 0 514
19 36 INOUE, Tsuyoshi Tokyo 123.43 0 123.43 486 0 0 486
20 8 MATSUMOTO, Naoyuki Fukuoka 131.39 0 131.39 457 0 0 457

21 23 KAJIYAMA, Monya Saga 154.43 0 154.43 429 0 0 429
22 10 SUE, Tetsuhiro Nagano 160.05 0 160.05 400 0 0 400
23 13 KAWAGUCHI, Masayoshi Saitama 247.00 0 247.00 371 0 0 371
24 32 NISHIZAWA, Akira Tokyo 248.00 0 248.00 343 0 0 343
25 9 MIYATA, Hiroki Aichi 489.00 0 489.00 314 0 0 314
26 35 FUKUI, Jyoji Kanagawa 512.00 0 512.00 286 0 0 286
27 4 TAKASHIMA, Takumi Ibaraki 528.00 0 528.00 257 25 0 232 8.4.8 Wrong MKR colour
28 14 NINOMIYA, Katsunori Hokkaido 540.00 0 540.00 229 0 0 229
29 22 NAITO, Hisashi Ishikawa 593.00 0 593.00 200 0 0 200
30 7 KURAHASHI, Tomoko Aichi 689.00 0 689.00 171 0 0 171

31 30 OHO, Naotaka Saga 692.00 0 692.00 143 0 0 143
32 20 TAKEZAWA, Hirosuke Tokyo 850.00 0 850.00 114 0 0 114
33 33 INOU, Mutsuo Mie 1512.00 0 1512.00 86 0 0 86
34 37 SYOBAYASHI, Yukihiro Saga 1976.00 0 1976.00 57 0 0 57
35 25 SHINGO, Rieko Kanagawa No Result 0 No Result 29 0 0 29 13.3.5 Distance Infringements (28%)

Checksums 3B5B 0 3B5B 74AC 64 0 7448 Official 1 Published: 2015/05/02 19:00

P = 35, M = 18, RM = 102.60, W = 0.10, A = 34, SM = 514


Valid HTML 4.01 Strict