SAKU Balloon Festival 2015

Nagano prefecture

JAPAN National Championship 2015

Results For Task #3 - Hesitation Waltz, CIA Rule 15.3, May 2 2015 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 35 FUKUI, Jyoji Kanagawa 1.54 0 1.54 1000 0 0 1000
2 1 FUJITA, Yudai Tochigi 9.58 0 9.58 920 0 0 920
3 24 NUMATA, Minoru Saga 10.72 0 10.72 909 0 0 909
4 18 AKAMA, Susumu Kanagawa 11.34 0 11.34 903 0 0 903
5 26 ISAKARI, Kazuyasu Saga 13.44 0 13.44 882 0 0 882
6 8 MATSUMOTO, Naoyuki Fukuoka 13.87 0 13.87 878 0 0 878
7 5 MIZUKAMI, Takao Tochigi 14.03 0 14.03 876 0 0 876
8 23 KAJIYAMA, Monya Saga 14.45 0 14.45 872 0 0 872
9 13 KAWAGUCHI, Masayoshi Saitama 15.91 0 15.91 858 0 0 858
10 28 SAKAGUCHI, Hirotsugu Saga 18.06 0 18.06 836 0 0 836

11 11 UEDA, Yoshikazu Saitama 19.84 0 19.84 819 0 0 819
12 3 UEDA, Satoshi Saga 22.44 0 22.44 793 0 0 793
13 7 KURAHASHI, Tomoko Aichi 22.74 0 22.74 790 0 0 790
14 21 TSUJII, Nobuaki Siga 23.29 0 23.29 785 0 0 785
15 4 TAKASHIMA, Takumi Ibaraki 24.44 0 24.44 773 0 0 773
16 33 INOU, Mutsuo Mie 37.25 0 37.25 646 0 0 646
17 22 NAITO, Hisashi Ishikawa 37.81 0 37.81 641 0 0 641
18 15 KODAMA, Yoshimi Tochigi 50.61 0 50.61 514 0 0 514
19 9 MIYATA, Hiroki Aichi 66.74 0 66.74 486 0 0 486
20 6 SATO, Masafumi Ibaraki 67.28 0 67.28 457 0 0 457

21 19 NARUSE, Noboru Aichi 72.55 0 72.55 429 0 0 429
22 37 SYOBAYASHI, Yukihiro Saga 29.96 50 79.96 400 0 0 400 12.9 Invalid GMD
23 2 KATAHIRA, Shiro Aichi 99.40 0 99.40 371 0 0 371
24 34 TOMINAGA, Osamu Saga 109.08 0 109.08 343 0 0 343
25 31 MASUMOTO, Yoshihiro Saga 60.85 50 110.85 314 0 0 314 12.9 Invalid GMD
26 27 YAMANAKA, Noboru Ibaraki 137.21 0 137.21 286 0 0 286
27 10 SUE, Tetsuhiro Nagano 157.29 0 157.29 257 0 0 257
28 29 ENDO, Mamoru Mie 162.14 0 162.14 229 0 0 229
29 17 YAMAGISHI, Takumi Mie 145.51 50 195.51 200 0 0 200 12.9 Invalid GMD
30 20 TAKEZAWA, Hirosuke Tokyo 221.85 0 221.85 171 0 0 171

31 14 NINOMIYA, Katsunori Hokkaido 261.00 0 261.00 143 0 0 143
32 36 INOUE, Tsuyoshi Tokyo 684.00 0 684.00 114 0 0 114
33 25 SHINGO, Rieko Kanagawa 1203.00 0 1203.00 86 0 0 86
34 32 NISHIZAWA, Akira Tokyo 1434.00 0 1434.00 57 0 0 57
35 30 OHO, Naotaka Saga No Result 0 No Result 29 0 0 29 12.17.3 Out of SRP

Checksums 14FA 7C28 9122 0705 0 0 0705 Official 1 Published: 2015/05/02 19:30

P = 35, M = 18, RM = 50.61, W = 1.54, A = 34, SM = 514


Valid HTML 4.01 Strict