SAKU Balloon Festival 2015

Nagano prefecture

JAPAN National Championship 2015

Results For Task #1 - Minimum Distance, CIA Rule 15.13, May 2 2015 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 18 AKAMA, Susumu Kanagawa 0.15 0 0.15 1000 0 0 1000
2 2 KATAHIRA, Shiro Aichi 0.50 0 0.50 980 0 0 980
3 37 SYOBAYASHI, Yukihiro Saga 0.56 0 0.56 976 0 0 976
4 36 INOUE, Tsuyoshi Tokyo 0.67 0 0.67 970 0 0 970
5 15 KODAMA, Yoshimi Tochigi 0.93 0 0.93 955 0 0 955
6 11 UEDA, Yoshikazu Saitama 1.05 0 1.05 948 0 0 948
7 21 TSUJII, Nobuaki Siga 1.38 0 1.38 929 0 0 929
8 22 NAITO, Hisashi Ishikawa 1.87 0 1.87 900 0 0 900
9 1 FUJITA, Yudai Tochigi 2.01 0 2.01 892 0 0 892
10 5 MIZUKAMI, Takao Tochigi 4.54 0 4.54 745 0 0 745

11 19 NARUSE, Noboru Aichi 5.48 0 5.48 691 0 0 691
12 13 KAWAGUCHI, Masayoshi Saitama 6.14 0 6.14 652 0 0 652
13 3 UEDA, Satoshi Saga 6.28 0 6.28 644 0 0 644
14 20 TAKEZAWA, Hirosuke Tokyo 6.38 0 6.38 638 0 0 638
15 27 YAMANAKA, Noboru Ibaraki 7.05 0 7.05 599 0 0 599
16 28 SAKAGUCHI, Hirotsugu Saga 7.65 0 7.65 565 0 0 565
17 6 SATO, Masafumi Ibaraki 8.29 0 8.29 527 0 0 527
18 23 KAJIYAMA, Monya Saga 8.52 0 8.52 514 0 0 514
19 29 ENDO, Mamoru Mie 8.97 0 8.97 486 0 0 486
20 33 INOU, Mutsuo Mie 9.99 0 9.99 457 0 0 457

21 24 NUMATA, Minoru Saga 12.39 0 12.39 429 0 0 429
22 8 MATSUMOTO, Naoyuki Fukuoka 13.50 0 13.50 400 0 0 400
23 34 TOMINAGA, Osamu Saga 13.94 0 13.94 371 0 0 371
24 32 NISHIZAWA, Akira Tokyo 15.70 0 15.70 343 0 0 343
25 10 SUE, Tetsuhiro Nagano 19.27 0 19.27 314 0 0 314
26 9 MIYATA, Hiroki Aichi 21.05 0 21.05 286 0 0 286 10.1.1 Warning! Mid Air Collision
27 31 MASUMOTO, Yoshihiro Saga 33.39 0 33.39 257 0 0 257
28 14 NINOMIYA, Katsunori Hokkaido 34.14 0 34.14 229 0 0 229
29 35 FUKUI, Jyoji Kanagawa 35.05 0 35.05 200 0 0 200
30 7 KURAHASHI, Tomoko Aichi 36.61 0 36.61 171 0 0 171

31 4 TAKASHIMA, Takumi Ibaraki 151.96 0 151.96 143 0 0 143
32 26 ISAKARI, Kazuyasu Saga 286.00 0 286.00 114 0 0 114
33 17 YAMAGISHI, Takumi Mie 454.00 0 454.00 86 0 0 86
34 25 SHINGO, Rieko Kanagawa 480.00 0 480.00 57 0 0 57
35 30 OHO, Naotaka Saga No Result 0 No Result 29 0 0 29 12.17.3 Out of SRP

Checksums 473C 0 473C 364F 0 0 364F Official 1 Published: 2015/05/02 19:00

P = 35, M = 18, RM = 8.52, W = 0.15, A = 34, SM = 514


Valid HTML 4.01 Strict