SAKU Balloon Festival 2015

Nagano prefecture

SAKU Balloon Festival 2015

Competition Standings For Task 1 to 11
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total
Rank # Competitor Country/Team MDT XDD HWZ PDG FON PDG MDD JDG FON HWZ FON Score

1 1 FUJITA, Yudai Tochigi 892 996 940 998 689 1000 992 432 959 1000 935 9833
2 11 UEDA, Yoshikazu Saitama 948 514 864 1000 1000 998 611 979 162 961 549 8586
3 2 KATAHIRA, Shiro Aichi 980 595 378 946 814 768 611 985 612 915 881 8485
4 18 AKAMA, Susumu Kanagawa 1000 286 927 907 595 951 611 732 514 910 986 8419
5 5 MIZUKAMI, Takao Tochigi 745 286 907 989 960 881 975 992 988 324 324 8371
6 24 NUMATA, Minoru Saga 432 286 932 973 798 926 611 909 736 968 562 8133
7 3 UEDA, Satoshi Saga 644 927 844 740 989 628 611 486 974 951 270 8064
8 13 KAWAGUCHI, Masayoshi Saitama 652 741 893 378 901 773 611 593 971 988 514 8015
9 10 SUE, Tetsuhiro Nagano 324 286 270 405 993 992 611 982 864 916 945 7588
10 8 MATSUMOTO, Naoyuki Fukuoka 405 895 908 459 486 405 987 270 827 968 732 7342

11 15 KODAMA, Yoshimi Tochigi 955 724 634 609 932 911 611 351 936 189 378 7230
12 21 TSUJII, Nobuaki Siga 929 652 838 879 243 135 1000 573 894 514 544 7201
13 31 MASUMOTO, Yoshihiro Saga 243 897 324 642 459 816 611 992 815 916 459 7174
14 26 ISAKARI, Kazuyasu Saga 108 836 911 990 216 720 611 297 243 995 1000 6927
15 28 SAKAGUCHI, Hirotsugu Saga 565 769 877 937 297 243 611 216 991 378 996 6880
16 6 SATO, Masafumi Ibaraki 527 286 486 687 930 763 611 459 486 706 758 6699
17 34 TOMINAGA, Osamu Saga 378 286 351 907 768 459 611 1000 876 135 865 6636
18 4 TAKASHIMA, Takumi Ibaraki 135 854 829 245 164 432 933 936 915 486 486 6415
19 23 KAJIYAMA, Monya Saga 514 286 904 432 998 378 983 953 378 459 77 6362
20 16 TSUJI, Masataka Saga 297 286 432 985 864 270 611 789 405 811 609 6359

21 36 INOUE, Tsuyoshi Tokyo 970 286 108 486 81 990 611 947 970 556 332 6337
22 35 FUKUI, Jyoji Kanagawa 189 858 1000 297 632 943 611 926 216 270 41 5983
23 22 NAITO, Hisashi Ishikawa 900 891 730 216 405 986 611 29 108 81 997 5954
24 19 NARUSE, Noboru Aichi 691 286 459 514 270 985 611 243 432 243 844 5578
25 27 YAMANAKA, Noboru Ibaraki 599 486 297 875 632 216 611 189 297 912 135 5249
26 29 ENDO, Mamoru Mie 486 286 243 918 351 351 611 514 189 918 351 5218
27 9 MIYATA, Hiroki Aichi 270 751 514 324 514 684 611 983 270 108 85 5114
28 37 SYOBAYASHI, Yukihiro Saga 976 743 405 81 378 81 811 324 135 733 243 4910
29 20 TAKEZAWA, Hirosuke Tokyo 638 607 189 135 162 189 611 405 898 216 784 4834
30 32 NISHIZAWA, Akira Tokyo 351 286 54 351 715 486 899 162 351 895 216 4766

31 12 PARRY, Richard GBR 707 286 135 54 432 162 611 378 1000 351 358 4474
32 17 YAMAGISHI, Takumi Mie 81 516 216 979 963 54 611 81 324 297 41 4163
33 14 NINOMIYA, Katsunori Hokkaido 216 286 162 243 81 514 611 79 760 162 955 4069
34 7 KURAHASHI, Tomoko Aichi 162 1000 842 189 324 108 611 135 81 27 41 3520
35 33 INOU, Mutsuo Mie 459 286 734 108 81 297 611 108 41 405 162 3292
36 25 SHINGO, Rieko Kanagawa 54 286 81 27 81 324 611 854 459 54 41 2872
37 30 OHO, Naotaka Saga 27 286 27 162 81 27 611 27 41 432 189 1910

Version Final Final Final Final Final Final Final Final Final Final Final

Checksum 66B7 6ED1 68DB C4ED 206F 9C39 297B A810 6F9F E9F5 F676 E18D