SAKU Balloon Festival 2014

Saku city

SAKU Balloon Festival 2014

Results For Task #2 - Elbow, CIA Rule 15.11, May 3 2014 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP14   Note

1 14 NINOMIYA, Katsunori Hokkaido 121.47 0 121.47 1000 0 0 1000 12
2 13 KAJIYAMA, Monya Saga 119.41 0 119.41 971 0 0 971 9
3 5 SATO, Masafumi Ibaragi 115.37 0 115.37 914 0 0 914 8
4 15 KURAHASHI, Tomoko Aichi 115.32 0 115.32 913 0 0 913 7
5 9 KODAMA, Yoshimi Tochigi 107.51 0 107.51 803 0 0 803 6
6 12 MIYATA, Hiroki Aichi 107.17 0 107.17 799 0 0 799 5
7 3 SUE, Tetsuhiro Nagano 105.61 0 105.61 777 0 0 777 4
8 30 FUKUI, Jyoji Kanagawa 104.02 0 104.02 755 0 0 755
9 22 IKEDA, Keisuke Nara 99.74 0 99.74 694 0 0 694 3
10 18 TAKASHIMA, Takumi Ibaragi 97.96 0 97.96 669 0 0 669 2

11 1 FUJITA, Yudai Tochigi 97.43 0 97.43 662 0 0 662 2
12 2 MIZUKAMI, Takao Tochigi 93.09 0 93.09 601 0 0 601 2
13 16 KATAHIRA, Shiro Aichi 92.11 0 92.11 587 0 0 587 2
14 19 TAKEZAWA, Hirosuke Tokyo 88.56 0 88.56 537 0 0 537 2
15 4 PARRY, Richard GBR 87.14 0 87.14 517 0 0 517 2
16 23 YAMANAKA, Noboru Ibaragi 82.45 0 82.45 483 0 0 483
17 8 WAKIMOTO, Masashi Tokyo 79.04 0 79.04 379 0 0 379 2
18 21 TSUJII, Nobuaki Shiga 77.40 0 77.40 345 0 0 345 2
19 17 NARUSE, Noboru Aichi 77.27 0 77.27 310 0 0 310 2
20 20 YAMAGISHI, Takumi Mie 74.94 0 74.94 276 0 0 276 2

21 11 MATSUMOTO, Naoyuki Fukuoka 69.87 0 69.87 241 0 0 241 2
22 27 KURASHIGE, Yasumi Fukuoka 67.93 0 67.93 207 0 0 207
23 6 SASAGAWA, Kazuaki Saga 79.08 0 79.08 414 240 0 174 2 13.3.5 Distance Infringement (White & White Mkrs)
24 25 MASUMOTO, Yoshihiro Saga 67.83 0 67.83 172 0 0 172
25 29 ISAKARI, Kazuyasu Saga 79.54 0 79.54 448 280 0 168 13.3.5 Distance infringement (White & White Mkrs)
26 10 NISHIZAWA, Akira Tokyo 66.31 0 66.31 138 0 0 138 2
27 28 OHO, Naotaka Saga 63.73 0 63.73 103 0 0 103
28 7 KAWAGUCHI, Masayoshi Saitama 62.80 0 62.80 69 0 0 69 2
29 24 SHINGO, Rieko Kanagawa 61.27 0 61.27 34 0 0 34

Checksums 9632 0 9632 1423 2440 0 EFE3 Final

P = 29, M = 15, RM = 87.14, W = 121.47, A = 29, SM = 517