Ichinoseki/Hiraizumi Balloon Festival 2017

Ichinoseki/Hiraizumi

Ichinoseki/Hiraizumi Balloon Festival 2017

Competition Standings For Task 1 to 4
#1 #2 #3 #4 Total
Rank # Competitor Country/Team FIN HWZ FON HWZ Score

1 2 FUJITA, Yudai Tochigi 467 961 956 953 3337
2 3 UEDA, Satoshi Saga 848 972 866 573 3259
3 6 SATO, Masafumi Ibaraki 778 346 959 913 2996
4 22 MIZUKAMI, Takao Tochigi 1000 495 959 423 2877
5 12 PARRY, Richard GBR 768 486 1000 568 2822
6 20 MIYATA, Hiroki Aichi 792 930 674 346 2742
7 15 YAMANAKA, Noboru Ibaraki 779 500 958 500 2737
8 8 SUE, Tetsuhiro Nagano 978 941 154 569 2642
9 5 YAMASHITA, Taichiro Kyoto 670 719 663 462 2514
10 7 AKAMA, Susumu Kanagawa 691 462 462 851 2466

11 25 TOMOMURA, Akihiro Chiba 346 1000 500 538 2384
12 4 INOUE, Tsuyoshi Tokyo 231 308 956 780 2275
13 11 KODAMA, Yoshimi Tochigi 308 818 346 553 2025
14 19 YAMAGISHI, Takumi Mie 385 115 423 1000 1923
15 10 MATSUYAMA, Tamotsu Aichi 269 385 869 308 1831
16 26 NUMATA, Minoru Saga 500 652 538 77 1767
17 21 TAKASHIMA, Takumi Ibaraki 701 154 38 789 1682
18 18 SHINGO, Rieko Kanagawa 794 77 231 552 1654
19 16 WAKAMATSU, Hiroshi Tokyo 538 231 699 115 1583
20 13 FUKUHARA, Hideo Tokyo 462 423 308 385 1578

21 9 KURAHASHI, Tomoko Aichi 115 538 644 154 1451
22 23 KOMATSU, Ryo Iwate 77 983 115 231 1406
23 14 YAMAUCHI, Manabu Aichi 423 269 385 269 1346
24 1 TSUJI, Masataka Saga 38 904 192 192 1326
25 17 TACHIBANA, Yuta Kyoto 154 38 269 704 1165
26 24 SHINODA, Hiroyuki Hokkaido 192 192 77 0 461

Version Final Final Final Final

Checksum E7E3 D0F2 C97D 8975 0BC7