Ichinoseki / Hiraizumi Balloon Festival 2016

Iwate prefecture

Ichinoseki / Hiraizumi Balloon Festival 2016

Competition Standings For Task 1 to 9
#1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Rank # Competitor Country/Team JDG JDG 3DD PDG HWZ PDG JDG FON FIN Score

1 17 SCAIFE,Matthew AUS 725 756 1000 1000 936 957 385 988 660 7407
2 26 YAMASHITA,Taichiro Kyoto 833 1000 710 385 963 623 500 809 908 6731
3 1 FUJITA,Yudai Tochigi 901 115 757 786 1000 1000 308 984 880 6731
4 5 UEDA,Satoshi Saga 500 999 538 538 697 995 462 962 1000 6691
5 6 MIZUKAMI,Takao Tochigi 462 500 568 466 857 862 973 897 985 6570
6 11 PARRY,Richard GBR 622 832 589 658 308 500 1000 945 969 6423
7 9 AKAMA,Susumu Kanagawa 936 770 308 967 568 231 559 538 954 5831
8 2 SUE,Tetsuhiro Nagano 881 943 269 154 967 972 423 830 308 5747
9 16 YAMANAKA,Noboru Ibaraki 538 538 742 308 898 269 687 773 628 5381
10 19 YAMAUCHI,Manabu Aichi 346 768 768 972 423 308 997 269 323 5174

11 23 TACHIBANA,Yuta Kyoto 911 540 192 423 154 789 648 462 767 4886
12 14 KODAMA,Yoshimi Tochigi 635 308 231 269 701 572 980 670 385 4751
13 24 LIMA,Lupercio BRA 1000 708 608 762 115 385 231 115 806 4730
14 4 KURAHASHI,Tomoko Aichi 833 308 135 972 462 538 931 385 154 4718
15 7 SATO,Masafumi Ibaraki 423 385 744 500 500 557 942 154 462 4667
16 10 TOYAMA,Takahisa Tokyo 231 837 423 180 231 192 997 738 802 4631
17 8 EDA,Mutsumi Fukushima 792 948 500 835 385 154 154 326 500 4594
18 13 KATAHIRA,Shiro Aichi 308 462 346 231 269 983 346 1000 346 4291
19 22 INOUE,Tsuyoshi Tokyo 841 38 721 786 538 423 538 77 154 4116
20 12 KAJIYAMA,Monya Saga 269 423 462 462 767 346 269 423 513 3934

21 3 UEDA,Yoshikazu Saitama 115 231 135 556 612 757 983 192 154 3735
22 18 MASAKI,Fumitaro Saitama 38 718 385 346 807 462 192 308 154 3410
23 20 URA,Tetsuya Kanagawa 192 77 370 38 346 681 999 231 154 3088
24 15 SIRATO,Nobuyuki Ibaraki 385 192 77 192 38 77 77 38 893 1969
25 25 KOMATSU,Ryo Iwate 154 308 15 115 77 115 115 500 54 1453
26 21 SHINGO,Rieko Kanagawa 77 154 0 77 192 38 38 698 154 1428

Version Final Final Final Final Final Final Final Final Final

Checksum CAD1 C960 651D 7A8D 8308 7D5B C41C B360 BC2C A7E6