Ichinoseki / Hiraizumi Balloon Festival 2016

Iwate prefecture

Ichinoseki / Hiraizumi Balloon Festival 2016

Results For Task #7 - Judge Declared Goal, CIA AX Rule 15.2, October 15 2016 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP4 Note

1 11 PARRY,Richard GBR 12.74 0 12.74 1000 0 0 1000 12
2 20 URA,Tetsuya Kanagawa 13.06 0 13.06 999 0 0 999 9
3 10 TOYAMA,Takahisa Tokyo 13.94 0 13.94 997 0 0 997 8
3 19 YAMAUCHI,Manabu Aichi 13.79 0 13.79 997 0 0 997 8
5 3 UEDA,Yoshikazu Saitama 19.13 0 19.13 983 0 0 983 6
6 14 KODAMA,Yoshimi Tochigi 20.37 0 20.37 980 0 0 980 5
7 6 MIZUKAMI,Takao Tochigi 22.85 0 22.85 973 0 0 973 4
8 7 SATO,Masafumi Ibaraki 34.31 0 34.31 942 0 0 942 3
9 4 KURAHASHI,Tomoko Aichi 38.44 0 38.44 931 0 0 931 2
10 16 YAMANAKA,Noboru Ibaraki 129.14 0 129.14 687 0 0 687 2

11 23 TACHIBANA,Yuta Kyoto 143.94 0 143.94 648 0 0 648 2
12 9 AKAMA,Susumu Kanagawa 176.91 0 176.91 559 0 0 559 2
13 22 INOUE,Tsuyoshi Tokyo 184.72 0 184.72 538 0 0 538 2
14 26 YAMASHITA,Taichiro Kyoto 239. 0 239.00 500 0 0 500
15 5 UEDA,Satoshi Saga 259. 0 259.00 462 0 0 462 2
16 2 SUE,Tetsuhiro Nagano 275. 0 275.00 423 0 0 423 2
17 17 SCAIFE,Matthew AUS 282. 0 282.00 385 0 0 385 2
18 13 KATAHIRA,Shiro Aichi 373. 0 373.00 346 0 0 346 2
19 1 FUJITA,Yudai Tochigi 423. 0 423.00 308 0 0 308 2
20 12 KAJIYAMA,Monya Saga 436. 0 436.00 269 0 0 269 2

21 24 LIMA,Lupercio BRA 903. 0 903.00 231 0 0 231
22 18 MASAKI,Fumitaro Saitama 1057. 0 1057.00 192 0 0 192 2
23 8 EDA,Mutsumi Fukushima 1176. 0 1176.00 154 0 0 154 2
24 25 KOMATSU,Ryo Iwate 5255. 0 5255.00 115 0 0 115
25 15 SIRATO,Nobuyuki Ibaraki 7528. 0 7528.00 77 0 0 77 2
26 21 SHINGO,Rieko Kanagawa 10279. 0 10279.00 38 0 0 38 2

Checksums A0B0 0 A0B0 C41C 0 0 C41C Official 1 Published: 2016/10/15 18:00

P = 26, M = 13, RM = 184.72, W = 12.74, A = 26, SM = 538