Ichinoseki / Hiraizumi Balloon Festival 2016

Iwate prefecture

Ichinoseki / Hiraizumi Balloon Festival 2016

Results For Task #6 - Pilot Declared Goal, CIA AX Rule 15.1, October 15 2016 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP4 Note

1 1 FUJITA,Yudai Tochigi 0.55 0 0.55 1000 0 0 1000 12
2 5 UEDA,Satoshi Saga 0.75 0 0.75 995 0 0 995 9
3 13 KATAHIRA,Shiro Aichi 1.30 0 1.30 983 0 0 983 8
4 2 SUE,Tetsuhiro Nagano 1.77 0 1.77 972 0 0 972 7
5 17 SCAIFE,Matthew AUS 2.46 0 2.46 957 0 0 957 6
6 6 MIZUKAMI,Takao Tochigi 6.65 0 6.65 862 0 0 862 5
7 23 TACHIBANA,Yuta Kyoto 9.90 0 9.90 789 0 0 789 4
8 3 UEDA,Yoshikazu Saitama 11.32 0 11.32 757 0 0 757 3
9 20 URA,Tetsuya Kanagawa 14.68 0 14.68 681 0 0 681 2
10 26 YAMASHITA,Taichiro Kyoto 17.24 0 17.24 623 0 0 623

11 14 KODAMA,Yoshimi Tochigi 19.50 0 19.50 572 0 0 572 2
12 7 SATO,Masafumi Ibaraki 20.15 0 20.15 557 0 0 557 2
13 4 KURAHASHI,Tomoko Aichi 21.00 0 21.00 538 0 0 538 2
14 11 PARRY,Richard GBR 27.34 0 27.34 500 0 0 500 2
15 18 MASAKI,Fumitaro Saitama 28.55 0 28.55 462 0 0 462 2
16 22 INOUE,Tsuyoshi Tokyo 32.00 0 32.00 423 0 0 423 2
17 24 LIMA,Lupercio BRA 33.28 0 33.28 385 0 0 385
18 12 KAJIYAMA,Monya Saga 52.70 0 52.70 346 0 0 346 2
19 19 YAMAUCHI,Manabu Aichi 65.28 0 65.28 308 0 0 308 2
20 16 YAMANAKA,Noboru Ibaraki 200. 0 200.00 269 0 0 269 2 12.16.2 Result assessed

21 9 AKAMA,Susumu Kanagawa 245. 0 245.00 231 0 0 231 2
22 10 TOYAMA,Takahisa Tokyo 319. 0 319.00 192 0 0 192 2 10.11 Warning! Driving
23 8 EDA,Mutsumi Fukushima 395. 0 395.00 154 0 0 154 2
24 25 KOMATSU,Ryo Iwate 2408. 0 2408.00 115 0 0 115
25 15 SIRATO,Nobuyuki Ibaraki 2917. 0 2917.00 77 0 0 77 2
26 21 SHINGO,Rieko Kanagawa 5960. 0 5960.00 38 0 0 38 2

Checksums 62B9 0 62B9 7D5B 0 0 7D5B Final

P = 26, M = 13, RM = 21.00, W = 0.55, A = 26, SM = 538