Ichinoseki / Hiraizumi Balloon Festival 2015

Iwate prefecture

Ichinoseki / Hiraizumi Balloon Festival 2015

Competition Standings For Task 1 to 8
#1 #2 #3 #4 #5 #6 #7 #8 Total
Rank # Competitor Country/Team PDG FIN PDG JDG PDG JDG FIN JDG Score

1 3 UEDA, Satoshi Saga 978 881 979 834 954 995 798 603 7022
2 9 SUE, Tetsuhiro Nagano 988 843 832 1000 292 706 835 996 6492
3 1 FUJITA, Yudai Tochigi 1000 974 952 965 333 668 749 773 6414
4 12 KAWAGUCHI, Masayoshi Saitama 739 597 375 745 991 982 967 988 6384
5 17 AKAMA, Susumu Kanagawa 744 951 928 500 938 984 809 250 6104
6 15 SCAIF, Matthew AUS 997 1000 955 852 417 458 938 292 5909
7 7 KURAHASHI, Tomoko Aichi 906 458 921 884 500 208 1000 375 5252
8 6 SATO, Masafumi Ibaraki 458 807 1000 208 557 333 775 1000 5138
9 20 FUKUI, Jyoji Kanagawa 250 781 417 250 873 951 500 999 5021
10 5 MIZUKAMI, Takao Tochigi 542 167 333 607 965 375 851 997 4837

11 14 KODAMA, Yoshimi Tochigi 703 766 958 680 542 417 208 542 4816
12 11 PARRY, Richard GBR 995 417 883 292 1000 581 167 208 4543
13 13 MASAKI, Fumitaro Saitama 400 803 542 417 701 292 417 458 4030
14 10 UEDA, Yoshikazu Saitama 333 928 63 576 375 915 354 417 3961
15 19 EDA, Mutsumi Hiroshima 83 542 808 542 458 1000 250 83 3766
16 24 YAMANAKA, Noboru Ibaraki 292 500 458 125 567 250 542 988 3722
17 4 TAKASHIMA, Takumi Ibaraki 167 292 292 818 83 83 751 990 3476
18 16 YAMAGISHI, Takumi Mie 587 250 698 375 167 500 125 748 3450
19 8 MIYATA, Hiroki Aichi 125 125 63 674 42 942 969 500 3440
20 23 KURASHIGE, Yasumi Fukuoka 417 83 250 458 1000 542 292 333 3375

21 18 URA, Tetsuya Kanagawa 608 375 208 83 125 125 458 988 2970
22 22 SHINGO, Rieko Kanagawa 208 333 125 333 812 542 83 125 2561
23 2 TOMOMURA, Akihiro Ibaraki 375 208 500 167 208 167 354 167 2146
24 21 SATO, Yasuo Iwate 42 42 0 42 250 42 42 42 502

Version Final Final Final Final Final Final Final Final

Checksum 29EA 5CC1 506B FE2B AB4C 7F35 1D5E 71F8 8F18