Ichinoseki / Hiraizumi Balloon Festival 2015

Iwate prefecture

Ichinoseki / Hiraizumi Balloon Festival 2015

Results For Task #8 - Judge Declared Goal, CIA Rule 15.2, October 12 2015 Monday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP3 Note

1 6 SATO, Masafumi Ibaraki 2.31 0 2.31 1000 0 0 1000 12
2 20 FUKUI, Jyoji Kanagawa 2.94 0 2.94 999 0 0 999 9
3 5 MIZUKAMI, Takao Tochigi 3.89 0 3.89 997 0 0 997 8
4 9 SUE, Tetsuhiro Nagano 4.60 0 4.60 996 0 0 996 7
5 4 TAKASHIMA, Takumi Ibaraki 7.65 0 7.65 990 0 0 990 6
6 12 KAWAGUCHI, Masayoshi Saitama 8.84 0 8.84 988 0 0 988 5
6 18 URA, Tetsuya Kanagawa 8.89 0 8.89 988 0 0 988 5
6 24 YAMANAKA, Noboru Ibaraki 9.05 0 9.05 988 0 0 988 5
9 1 FUJITA, Yudai Tochigi 128.12 0 128.12 773 0 0 773 2 12.22.3 Worst possible result in the MMA
10 16 YAMAGISHI, Takumi Mie 142.00 0 142.00 748 0 0 748 2 12.20.3 Scored by Track Point

11 3 UEDA, Satoshi Saga 222.00 0 222.00 603 0 0 603 2 12.20.3 Scored by Track Point
12 14 KODAMA, Yoshimi Tochigi 256.00 0 256.00 542 0 0 542 2 12.20.3 Scored by Track Point
13 8 MIYATA, Hiroki Aichi 282.00 0 282.00 500 0 0 500 2 12.20.3 Scored by Track Point
14 13 MASAKI, Fumitaro Saitama 382.00 0 382.00 458 0 0 458 2 12.20.3 Scored by Track Point
15 10 UEDA, Yoshikazu Saitama 441.00 0 441.00 417 0 0 417 2 12.20.3 Scored by Track Point
16 7 KURAHASHI, Tomoko Aichi 459.00 0 459.00 375 0 0 375 2 12.20.3 Scored by Track Point
17 23 KURASHIGE, Yasumi Fukuoka 521.00 0 521.00 333 0 0 333 2 12.20.3 Scored by Track Point
18 15 SCAIF, Matthew AUS 523.00 0 523.00 292 0 0 292 2 12.20.3 Scored by Track Point
19 17 AKAMA, Susumu Kanagawa 550.00 0 550.00 250 0 0 250 2 12.20.3 Scored by Track Point
20 11 PARRY, Richard GBR 800.00 0 800.00 208 0 0 208 2 12.20.3 Scored by Track Point

21 2 TOMOMURA, Akihiro Ibaraki 971.00 0 971.00 167 0 0 167 2 12.20.3 Scored by Track Point
22 22 SHINGO, Rieko Kanagawa 1052.00 0 1052.00 125 0 0 125 2 12.20.3 Scored by Track Point
23 19 EDA, Mutsumi Hiroshima 1308.00 0 1308.00 83 0 0 83 2 12.20.3 Scored by Track Point
24 21 SATO, Yasuo Iwate 2097.00 0 2097.00 42 0 0 42 2 12.20.3 Scored by Track Point

Checksums 2191 0 2191 71F8 0 0 71F8 Final

P = 24, M = 12, RM = 256.00, W = 2.31, A = 24, SM = 542