Ichinoseki / Hiraizumi Balloon Festival 2015

Iwate prefecture

Ichinoseki / Hiraizumi Balloon Festival 2015

Results For Task #5 - Pilot Declared Goal, CIA Rule 15.1, October 11 2015 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP3 Note

1 23 KURASHIGE, Yasumi Fukuoka 0.47 0 0.47 1000 0 0 1000 12
1 11 PARRY, Richard GBR 0.49 0 0.49 1000 0 0 1000 12
3 12 KAWAGUCHI, Masayoshi Saitama 2.54 0 2.54 991 0 0 991 8
4 5 MIZUKAMI, Takao Tochigi 8.26 0 8.26 965 0 0 965 7
5 3 UEDA, Satoshi Saga 10.70 0 10.70 954 0 0 954 6
6 17 AKAMA, Susumu Kanagawa 14.15 0 14.15 938 0 0 938 5
7 20 FUKUI, Jyoji Kanagawa 28.62 0 28.62 873 0 0 873 4
8 22 SHINGO, Rieko Kanagawa 42.10 0 42.10 812 0 0 812 3
9 13 MASAKI, Fumitaro Saitama 66.47 0 66.47 701 0 0 701 2
10 24 YAMANAKA, Noboru Ibaraki 96.23 0 96.23 567 0 0 567 2

11 6 SATO, Masafumi Ibaraki 98.39 0 98.39 557 0 0 557 2
12 14 KODAMA, Yoshimi Tochigi 101.72 0 101.72 542 0 0 542 2
13 7 KURAHASHI, Tomoko Aichi 136.00 0 136.00 500 0 0 500 2
14 19 EDA, Mutsumi Hiroshima 145.45 0 145.45 458 0 0 458 2
15 15 SCAIF, Matthew AUS 162.12 0 162.12 417 0 0 417 2
16 10 UEDA, Yoshikazu Saitama 205.00 0 205.00 375 0 0 375 2
17 1 FUJITA, Yudai Tochigi 303.00 0 303.00 333 0 0 333 2
18 9 SUE, Tetsuhiro Nagano 452.00 0 452.00 292 0 0 292 2
19 21 SATO, Yasuo Iwate 467.00 0 467.00 250 0 0 250 2
20 2 TOMOMURA, Akihiro Ibaraki 557.00 0 557.00 208 0 0 208 2

21 16 YAMAGISHI, Takumi Mie 683.00 0 683.00 167 0 0 167 2
22 18 URA, Tetsuya Kanagawa 837.00 0 837.00 125 0 0 125 2
23 4 TAKASHIMA, Takumi Ibaraki 944.00 0 944.00 83 0 0 83 2
24 8 MIYATA, Hiroki Aichi 1159.00 0 1159.00 42 0 0 42 2 12.16.2 Result LND position

Checksums 2B27 0 2B27 AB4C 0 0 AB4C Official 1 Published: 2015/10/11 12:00

P = 24, M = 12, RM = 101.72, W = 0.47, A = 24, SM = 542